ATTENDEE LIST
Last Updated: April 18, 2025
| First Name | Last Name | Organization | First Timer? |
|---|---|---|---|
| Abby | Abbott | M.H. Eby Inc | No |
| George | Adams | TSE Brakes Inc. | Yes |
| Nicholas | Adler | Galleher Industries | No |
| Ron | Alvarez | Phillips Industries | No |
| Lisa | Alvarez | Phillips Industries | No |
| Al | Anderson | Peterson Manufacturing Company | No |
| Lyne | Arsenault | Manac Inc. | Yes |
| Gene | Astolfi | Trail King Industries Inc. | No |
| Candis | Astolfi | Trail King Industries Inc. | Yes |
| Anirban | Basu | Sage Policy Group | Yes |
| Doug | Beaver | M.H. Eby Inc. | No |
| Brad | Begley | Webb Wheel Products Inc. OEM Business Unit | No |
| Connie | Belevender | SAF Holland | No |
| Keith | Belevender | SAF Holland | No |
| Bobbie | Bell | CMC | No |
| Jeffrey | Bennett | Utility Trailer Manufacturing Co. | No |
| Julietta | Bennett | Utility Trailer Manufacturing Co. | No |
| Guillaume | Berube | Prolam | No |
| Matt | Black | Steel Warehouse | No |
| Kristina | Black | Steel Warehouse | No |
| Tyler | Blaedorn | High Bar Brands | No |
| Merideth | Bliss | Kinedyne LLC | Yes |
| Tom | Bliss | Kinedyne LLC | Yes |
| Kent | Bode | Grote Industries Inc. | No |
| Shane | Bode | Grote Industries Inc. | No |
| Phillip | Bowden | Continental Tire the Americas LLC | No |
| Elizabeth | Bowden | Continental Tire the Americas LLC | No |
| Jackie | Brege | Great Dane | No |
| Bob | Brege | Great Dane | No |
| Louis | Breskman | Z Technologies Corporation | No |
| Lina | Breskman | Z Technologies Corporation | No |
| Matt | Brewington | Fitzgerald Trailers | No |
| Alan | Briley | Fontaine Trailer Company | No |
| Karen | Briley | Fontaine Trailer Compay | No |
| Diane | Brittain | Peterson Manufacturing Company | No |
| Gerald | Brockman | CMC Impact Metals | No |
| Gina | Brockman | CMC Impact Metals | No |
| Jake | Bruns | Timpte Inc. | Yes |
| Kim | Bruns | Timpte | Yes |
| Michelle | Bunker | Insurance Management Group | No |
| Audra | Butler | United Scrap Metal Inc. | No |
| PJ | Caplan | Webb Wheel Products Inc. | No |
| Tim | Carpenter | Timpte Inc. | No |
| Amy | Carpenter | Timpte Inc. | Yes |
| John | Carr | Convention Photographer | No |
| Laurie | Carr | TTMA | No |
| Clint | Carson | MAC Trailer Enterprises Inc. | Yes |
| David | Carter | Friedman Industries | No |
| Melinda | Carter | Friedman Industries | No |
| David | Cary | Hutchens Industries Inc. | No |
| Angela | Cary | Hutchens Industries | No |
| Brandon | Champagne | Champagne Metals | No |
| Puneet | Cheema | TSE Brakes | Yes |
| Tayor | Chorney | Rockland Flooring | Yes |
| Keegan | Clark | Hinton Transportation Investments | Yes |
| Mike | Conley | Aurora Parts | No |
| Robin | Conley | Aurora Parts | No |
| Jordan | Conley | Champagne Metals | No |
| Alex | Corckran | Clendenin Brothers Inc. | No |
| Annie | Coulombe | Manac Inc. | No |
| Justin | Cravens | Ridewell Suspensions | No |
| Nichole | Cravens | Ridewell Corporation | No |
| Rodney | Crim | AlphaHD Trailers | Yes |
| Missy | Crim | AlphaHD Trailers | Yes |
| Emily | Cull | Extreme Trailers LLC | No |
| Kristeen | Cunningham | Tremcar Inc. | No |
| Karen | Czor | Engineered Transportation | No |
| Bob | Dakin | Clarience Technologies | No |
| Jana | Dakin | Clarience Technologies | Yes |
| Glen | Darbyshire | Bouhan Falligant LLP | No |
| Connie | Darbyshire | Bouhan Falligant LLP | No |
| Jay | Davenport | Peterson Manufacturing Company | No |
| Glenda | Davenport | Peterson Manufacturing | No |
| Patrick | Davenport | TECTRAN | No |
| David | Davis | ConMet | No |
| Matthew | Decker | Aero Industries Inc. | Yes |
| JeanMarie | Decker | Aero Industries Inc. | Yes |
| Hugo | Dessaint | Manac Inc. | No |
| Matthew | Deuire | Howmet Fastening Systems | No |
| Kayla | Deuire | Howmet Fastening Systems | No |
| Chris | Di Lillo | Di-MOND | No |
| Danielle | Di Lillo | Di-MOND | No |
| Todd | DiMascio | STEMCO | No |
| Doug | Dorn | SAF Holland | Yes |
| Paul | Dowd | Armory Technologies Inc. | No |
| Antoine | Dutil | Manac | Yes |
| Travis | Eby | M.H. Eby Inc | No |
| Menno | Eby | M.H. Eby Inc. | No |
| Karen | Eby | M.H. Eby Inc. | No |
| Mark | Ehrlich | Wabash | No |
| Liz | Ehrlich | Wabash | No |
| Todd | Eicher | Stoughton Trailers LLC | No |
| Laura | Eicher | Stoughton Trailers LLC | No |
| Rowa | El Aile | Cummins Inc. | No |
| Gary | Fenton | Stoughton Trailers LLC | No |
| DEANNA | FENTON | Stoughton trailers LLC | No |
| Jay | Fernamberg | Maxion Wheels | No |
| Michelle | Fernamberg | Maxion Wheels | No |
| Randy | Flanagan | SAF Holland | No |
| Linda | Flanagan | SAF Holland | No |
| Robert | Flavin | Warren Equipment Inc. | No |
| Calla | Flavin | Warren Equipment Inc. | No |
| Kevin | Fleming | Lincoln Electric | Yes |
| Kim | Fleming | Lincoln Electric | Yes |
| Jami | Fletcher | Phillips Industries | No |
| Matthew | Flory | The Sherwin-Williams Company | No |
| Angela | Flory | The Sherwin-Williams Company | No |
| Brent | Frazier | Stephens Pneumatics Inc. | Yes |
| Wendy | Frazier | Stephens Pneumatics Inc. | Yes |
| John | Freiler | Truck Trailer Manufacturers Association | No |
| Alison | Freiler | TTMA | No |
| Brad | Fulkerson | Aurora Parts | No |
| Emily | Fulkerson | Aurora Parts | No |
| Scott | Fulton | Hendrickson | No |
| Shelley | Fulton | Hendrickson | No |
| Fred | Fuzak | The Sherwin-Williams Company | No |
| Jyeton | Fuzak | The Sherwin-Williams Company | No |
| Joe | Gallo | T. C. International Inc. | No |
| Jerrie | Gallo | TC International Inc. | No |
| Gary | Gaussoin | Silver Eagle Manufacturing Co. | No |
| Cynthia | Gaussoin | Silver Eagle Manufacturing Co. | No |
| Tim | Gesell | Timpte Inc. | Yes |
| Michelle | Gesell | Timpte | Yes |
| David | Goodwin | MAC Trailer | Yes |
| Tony | Goral | Whiting Door Manufacturing Corp. | No |
| Mark | Gordon | Maxon Lift Corp. | Yes |
| Debra | Gordon | MAXON LIFT CORP. | Yes |
| Kenneth | Gronbach | KGC Direct LLC | Yes |
| John | Grote | Grote Industries Inc. | No |
| Rennae | Grote | Grote Industries Inc. | No |
| Dominic | Grote | Grote Industries Inc. | No |
| Patti | Grote | Grote Industries Inc | No |
| Mike | Guay | Cummins-Meritor Inc. | No |
| Tamara | Halstead | Truck Trailer Manufacturers Association | No |
| James | Halstead | TTMA | Yes |
| David | Harder | Gerdau | No |
| James | Harness | Insurance Management Group | No |
| Kim | Harness | Insurance Management Group | No |
| Jeremy | Harrower | CTEA | Yes |
| Tom | Haughs | Doleco USA | No |
| Laura | Haughs | Doleco USA | No |
| Robert | Headrick | Nova USA Wood Products LLC TrailerDecking.com | No |
| Karen | Headrick | NOVA Industrials / NOVA USA Wood Products | No |
| Jeff | Hesse | Clarience Technologies | No |
| Marcus | Hester | EMCO Industries | No |
| Scott | Hevelone | LBT Inc. | No |
| Lance | Hickey | Kinedyne LLC | No |
| John | Higginbotham | Fontaine Trailer Company | No |
| Sarah | Higginbotham | Fontaine Trailer Company | No |
| Tom | Hitchcock | Stainless Tank and Equipment LLC | No |
| Jerrod | Hoeft | Hydro Extrusion USA LLC | No |
| Theresa | Hoeft | Hydro Extrusions | No |
| Mike | Holm | Oregon - Canadian Forest Products | No |
| Dawn | Holm | Oregon - Canadian Forest Products | No |
| Richard | Hoofard | 4Front Engineered Solutions | No |
| Mo | Hoofard | 4Front Engineered Solutions | No |
| Chris | Howard | Fontaine Specialized | Yes |
| Mark | Hurley | Clarience Technologies | No |
| Janie | Hurley | Clarience Technologies | No |
| Ty | Hutchens | Hutchens Industries Inc. | No |
| Lindsay | Hutchens | Hutchens Industries Inc. | No |
| Dave | Ifft | Western Extrusions Corporation | No |
| Kelly | Ifft | Western Extrusions Corp | No |
| Jeff | Ingels | AlphaHD Trailers | No |
| Allison | Ingels | AlphaHD Trailers | No |
| Jon | Intagliata | Bendix CVS | No |
| April | Intagliata | Bendix CVS | No |
| Brian | Irvin | New Life - Hinton Transportation | Yes |
| Jack | Ison | Grote Industries Inc. | No |
| James | Jannell | PROLAM | No |
| Roger | Jansen | SAF Holland | No |
| Robert | Jansky | Great Dane | No |
| Nick | Jenks | Steel of West Virginia Inc. | No |
| Bobbi | Jenks | Steel of West Virginia Inc. | No |
| Nada | Jiddou | Clarience Technologies | No |
| Randy | Johnson | Powerbrace Corporation | No |
| Kristen | Johnson | Powerbrace Corporation | Yes |
| Clark | Johnson | HAVCO Wood Products LLC | No |
| Rachelle | Johnson | HAVCO Wood Products LLC | No |
| Shawnda | Jones | SAF-HOLLAND Inc. | No |
| Kent | Jones | SAF Holland | No |
| Tyler | Jones | EMCO Industries | No |
| Kevin | Jones | Trailer Body Builders | No |
| Lori | Jones | Trailer Body Builders | No |
| Mike | Joyce | Midfield Consulting LLC | No |
| Mike | Kachin | Bendix CVS | No |
| Amy | Kachin | Bendix CVS | No |
| Mike | Keenan | MAC LTT Inc. | No |
| Janel | Keenan | MAC LTT | No |
| Janel | Keenan | MAC LTT Inc | No |
| Sonia | Keffer | LBT Inc. | No |
| Mary Beth | Kenney | Hyundai Translead | No |
| Sean | Kenney | Hyundai Translead | No |
| David | Kinsley | East Trailers LLC / Fruehauf | No |
| Theresa | Kinsley | East Trailers LLC / Fruehauf | No |
| Corey | Kirk | Tremcar Inc. | No |
| Chris | Klaver | Hydro Extrusion USA LLC | No |
| Jane | Klaver | Hydro Extrusion USA LLC | No |
| Matt | Kominars | Maxion Wheels | No |
| Lisa | Kominars | Maxion Wheels | No |
| Brian | Kujala | Link Mfg. | No |
| Keri | Kujala | Link Mfg. | No |
| Jay | Kulyk | Rogers Brothers Corporation | No |
| Kelli | Kulyk | Rogers Brothers Corporation | No |
| Joseph | Langemeier | ZINKPOWER-USA | No |
| Kathleen | Langemeier | ZINKPOWER-USA | No |
| Stephen | Leavitt | Dexter Heavy Duty | Yes |
| Bum Yong | Lee | Hyundai Translead | No |
| Jeffrey | Lehman | Hydro Extrusion USA LLC | Yes |
| Deborah | Lehman | Hydro Aluminum | Yes |
| Rodrick | Levesque | Manac | No |
| Pratap | Lingam | Kwik Equipment Sales LLC | No |
| Jatin | Lingam | Kwik Equipment Sales LLC | No |
| Jon | Maddox | Hoosier Tank & Manufacturing Inc. | No |
| Terri | Maiorana | MAC Trailer Enterprises Inc. | No |
| Jim | Maiorana | MAC LTT Inc. | No |
| Richard | Mansilla | Wabash | No |
| Cameron | Marks | Michelin North America | No |
| Anthony | Marshall | UPS | Yes |
| Wendy | Marshall | Safe Fleet a Clarience Technologies Company | Yes |
| Stu | Marshall | Safe Fleet a Clarience Technologies Company | Yes |
| Dale | Martens | HDNABI North America Brake Industry | Yes |
| Larry | Martin | Jame' Roll Form Products Inc. | No |
| Maria | Martin | Jame Roll Form Products LLC | No |
| Charles | Masini | Worthington Steel | Yes |
| Thomas | McAfee | PPG | No |
| Jackie | McAfee | PPG | No |
| Scott | McCoy | West-Mark | No |
| Nadia | McCoy | West-Mark Mfg. | Yes |
| Daniel | McGee | Accuride Corporation | No |
| Katelyn | McGee | Accuride Corporation | No |
| Jake | McGlothlin | Champagne Metals | No |
| Dave | McInnis | HDNABI North America Brake Industry | No |
| David | McKean | Clarience Technologies | No |
| Suzanne | McKean | Clarience Technologies | No |
| Don | McMillan | Technically Funny | Yes |
| Patrick | McNamara | Triangle Suspension Systems | Yes |
| Janet | McNamara | Triangle Suspension Systems | Yes |
| Pat | Meisenholder | Advanced Wheel Sales LLC | No |
| Kelly | Menz | Trail King Industries Inc. | No |
| Brenda | Menz | Trail King Industries Inc. | Yes |
| Carl | Mesker | Hinton Transportation Investments | No |
| David | Miller | Worthington Steel | No |
| Jean | Miller | Worthington Steel | No |
| Marty | Miller | KG Industries Ltd. | No |
| Travis | Mills | Travis Mills Foundation | Yes |
| Kyle | Misch | Powerbrace Corporation | No |
| Jacqui | Misch | Powerbrace Corporation | No |
| Scott | Montesi | Clarience Technologies | No |
| Jennifer | Montesi | Clarience Technologies | Yes |
| Bob | Montgomery | Walther Engineering & Mfg. Co. Inc. | No |
| Kimberly | Montgomery | Walther Engineering and Manufacturing Company Inc. | No |
| Jody | Morgan | Western Extrusions Corporation | Yes |
| Kim | Morgan | Western Extrusions Corporation | Yes |
| Brian | Moynihan | JOST International | No |
| Michele | Moynihan | JOST International | No |
| Rick | Mullininx | Great Dane | No |
| Susan | Mullininx | Great Dane | No |
| Leslea | Murillo | Ridge Corporation | No |
| Jamie | Myers | Talbert Manufacturing Inc. | No |
| Chris | Nay | MAC Trailer Enterprises Inc. | No |
| Heather | Nay | MAC Trailer Enterprises Inc. | No |
| Scott | Neill | Accuride | No |
| Eileen | Neill | Accuride | No |
| Nick | Nielson | Trail King Industries Inc. | No |
| Megan | Nielson | Trail King Industries Inc. | Yes |
| Alexandre | Noel | GN Solutions Inc. | No |
| Gerard | Noel | GN Solutions Inc. | Yes |
| Chuck | Oakes | Whiting Door Manufacturing Corp. | No |
| Cheryl | Oakes | Whiting Door Manufacturing Corp. | No |
| Brian | Olsen | Clarience Technologies | Yes |
| Jayne | Orr | Accuride Corporation | No |
| Kirk | Orr | Accuride Corporation | No |
| Jason | Paauwe | ZF Commercial Vehicle Solutions | No |
| Dante | Paredes | East Trailers / Fruehauf | No |
| Collin | Parker | Hutchens Industries Inc. | No |
| Stephenie | Parker | Hutchens Industries | Yes |
| John | Payne | Stoughton Trailers LLC | No |
| Michele | Payne | Stoughton Trailers LLC | No |
| Jim | Pearson | Ancra Cargo | No |
| Jen | Pearson | Ancra Cargo | Yes |
| Tim | Pendley | ZINKPOWER-USA | No |
| Janay | Pendley | ZINKPOWER-USA | No |
| Lowell | Peterson | Rockland Flooring | No |
| Colton | Phelan | Jaeger-Unitek Sealing Solutions Inc. | Yes |
| JP | Pierson | Pitts Enterprises Inc. | No |
| Rudi | Pierson | Pitts Enterprises Inc. | No |
| Jeff | Pitts | Pitts Enterprises Inc. | No |
| Becca | Pitts | Pitt's Enterprises Inc. | No |
| John | Poracky | Steel Dynamics - Flat Roll | Yes |
| Hugh David | Pritchard | JOST International | No |
| Alanda | Pritchard | Jost International | No |
| Rick | Quinn | Steel Warehouse | No |
| Derek | Quys | High Bar Brands | No |
| Jack | Rademacher | MAC LTT | No |
| Kim | Rademacher | MAC LTT Inc | No |
| Jake | Radish | Engineered Transportation International | No |
| Kristin | Radish | Engineered Transportation International | No |
| Kartik | Ramachandran | EnTrans International LLC | No |
| Rocky | Rau | PPG Industries | No |
| Chris | Reed | 4Front Engineered Solutions | No |
| Amber | Reed | 4Front Engineered Solutions | No |
| Kevin | Reidl | Hodell-Natco Industries Inc. | Yes |
| Keith | Rhodes | ConMet | No |
| Stephanie | Rhodes | ConMet | No |
| Coren | Riley | Continental Tire the Americas LLC | No |
| Nicole | Riley | Continental Tire | No |
| Ryan | Rindo | The Sherwin-Williams Company | Yes |
| Lauren | Rindo | The Sherwin-Williams Company | Yes |
| Carter | Roach | CMC Impact Metals | No |
| JonHayden | Roach | CMC Impact Metals | No |
| Ken | Roan | Sealco Commercial Vehicle Products | No |
| Krist | Roan | Sealco CVP | No |
| Teresa | Roberts | Fontaine Trailer Company | No |
| Derek | Roberts | Fontaine Trailer Company | No |
| Chris | Robinson | Sealco Commerical Vehicle Products | No |
| Elizabeth | Robinson | Sealco Commerical Vehicle Products | No |
| Hilda | Rodriguez | East Trailers / Fruehauf | No |
| Manuel | Rodriguez | High Bar Brands | No |
| Catrina | Roth | United Scrap Metal | Yes |
| Jeff | Rowan | Timpte Inc. | Yes |
| Beth | Rowan | Timpte | Yes |
| Trisha | Ruiz | TSA Processing | No |
| Miguel | Ruiz | TSA Processing | No |
| Jodi | Rummelhart | Powerbrace Corporation | No |
| Brian | Rummelhart | Powerbrace Corporation | No |
| Trey | Russell | EMCO Industries | Yes |
| John | Rust | Trail King Industries Inc. | No |
| Bill | Schaffer | Overseas Hardwoods Company | No |
| Kris | Schaffer | Overseas Hardwoods Company | No |
| Jarod | Scherer | TECTRAN | No |
| Sandra | Schleier Hernández | Department of Natural and Environmental Resources - Contractor | Yes |
| Adrey | Schley | Hendrickson | No |
| Aaron | Schley | Hendrickson | No |
| Jeff | Shahan | Cummins-Meritor Inc. | No |
| Matt | Shannon | MAC LTT Inc | No |
| Autumn | Shannon | MAC LTT Inc | No |
| James | Sharkey | Pressure Systems International Clarience Technologies Company | No |
| Patricia | Sharkey | PSI | No |
| Connie | Shaw | Tramec Sloan LLC | No |
| Shelley | Sheagley | Aurora Parts | No |
| Justin | Sheagley | Aurora Parts | No |
| Jeff | Sheen | MAC Trailer Enterprises Inc. | No |
| Vasyl | Shuba | KG Industries Ltd | Yes |
| Olena | Shuba | KG Industries Ltd. | Yes |
| Jeff | Sims | Truck Trailer Manufacturers Association | No |
| Michele | Sims | TTMA | No |
| Tim | Sizemore | Steel of West Virginia Inc. | No |
| Mark | Slawikowski | AZZ Precoat Metals | No |
| Tom | Smego | Pressure Systems International | No |
| Becky | Smego | Pressure Systems International | No |
| Howard | Smith | Maxon Lift Corp. | Yes |
| Les | Smith | Extreme Trailers LLC | No |
| Laura | Smith | Extreme Trailers LLC | No |
| Luke | Smith | Extreme Trailers LLC | No |
| Lance | Smith | Extreme Trailers LLC | No |
| Maria | Smith | Extreme Trailers LLC | No |
| Jan | Smith | Maxon Lift Corp. | Yes |
| Brad | Snyder | Dexter Heavy Duty | No |
| Caroline | Snyder | Dexter Axle | No |
| Robert | Solymos | TRUCK-LITE CO INC | No |
| Colleen | Solymos | TRUCK-LITE CO INC | Yes |
| Dan | St. Onge | Armory Technologies Inc. | No |
| Eric | Starks | FTR Associates Inc. | No |
| Mark | Steinel | Tramec | No |
| Alex | Stennis | CMC Impact Metals | No |
| Jamie | Stennis | CMC Impact Metals | No |
| Maria | Stephen | Kwik Equipment Sales LLC | No |
| Jon | Stineman | TRUCK-LITE CO INC | No |
| Chip | Stuhr | STEMCO | No |
| Andrew | Tanner | Talbert Manufacturing Inc. | No |
| Melissa | Tanner | Talbert Manufacturing Inc. | No |
| Kellie | Taube | Pressure Systems International | No |
| Randy | Therneau | ConMet | No |
| Rocky | Thigpen | Overseas Hardwoods Company | No |
| Terri | Thigpen | Overseas Hardwoods Company | No |
| Perry | Thomas | SAF Holland | No |
| Debbie | Thomas | SAF Holland | No |
| Jeff | Thompson | Timpte Inc. | No |
| Tracey | Thompson | Timpte | No |
| Brian | Thompson | PROLAM | No |
| Matt | Tolley | Hodell-Natco Industries Inc. | Yes |
| Kyle | Triplett | Olympic Steel Inc. | No |
| Jim | Tuerk | Aero Industries Inc. | No |
| Morgen | Tuerk | Aero Industries | No |
| Anthony | VanHoudt | MAC LTT | No |
| Paula | VanHoudt | MAC LTT | No |
| Greg | Vose | Gerdau | No |
| Tracy | Waggoner | Hoosier Tank & Manufacturing Inc. | No |
| Cathie | Waggoner | Hoosier Tank and Manufacturing | Yes |
| Bob | Wahlin | Stoughton Trailers LLC | No |
| Heather | Wahlin | Stoughton Trailers | No |
| Tim | Walker | Clarience Technologies | No |
| Hunter | Wallace | Wallace Forge Company | Yes |
| Chris | Walther | Walther Engineering & Mfg. Co. Inc. | No |
| Bonney | Walther | WALTHER ENGR. & MFG. | No |
| Russell | Warren | Warren Equipment Inc | No |
| Renee | Warren | Warren Equipment Inc. | No |
| Peter | Weis | EnTrans International | No |
| Carol | Weis | EnTrans International | No |
| Jim | White | Kinedyne LLC | No |
| Randy | Williams | Stephens Pneumatics Inc. | No |
| Barbie | Williams | Stephens Pneumatics Inc. | No |
| Matt | Wilson | Hendrickson | Yes |
| Christine | Wilson | Hendrickson | Yes |
| Donald | Winston | Wabash | Yes |
| Laura | Winston | Wabash | Yes |
| Thomas | Wiseman | Fruehauf Inc. | No |
| Shari | Wiseman | Fruehauf Inc. | No |
| Jeff | Wolcott | Continental Tire the Americas LLC | No |
| Dee | Wolcott | Continental Tire the Americas LLC | No |
| Chris | Wolford | Rockland Flooring | No |
| Tre | Wright | STEMCO | No |
| Angelia | Wright | STEMCO | No |
| Crystal | Yeagy | Wabash | No |
| Brent | Yeagy | Wabash | No |
| Yon | Yu | HDNABI North America Brake Industry | No |
| John | Zambo | East Trailers LLC | No |
| Susan | Zambo | East Trailers LLC | No |
| Steve | Ziebell | Jaeger-Unitek Sealing Solutions Inc. | No |
| Jade | Zien | Hyundai Translead | No |
| Scott | Zito | Olympic Steel Inc. | No |
